Joe Faries Wins 2003 Kaissa Chess Club Championship
| On December 18, 2003, Joe Faries of Richmond won the 2003 Kaissa Chess Club Championship. He went undefeated during the tournament, giving up only one draw to Ben Dorsey in the final round. Jon Backus directed the tournament. |
| Qualification for the KCC championship tournament is difficult. Players must have either won first or second place in a two month ladder cycle or have qualified by virtue of a USCF rating greater than 1750. The previous year's champion qualifies automatically. |
| Joe has been a well-liked and faithful member of the club practically since its beginning in 1997 and we are very proud of his accomplishments in the game. |
|
|
| KCC President Angelo Crisci awarding Joe Faries the KCC 2003 Championship Cup. |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | TBrk[M] |
| 1 | Joe Faries | 12457824 | 1649 | W6 | W3 | D2 | 2.5 | 4 |
| 2 | Benjamin R Dorsey | 10185700 | 1622 | W7 | D4 | D1 | 2.0 | 4.5 |
| 3 | Leonard T Harris | 12545094 | 1690 | W8 | L1 | W5 | 2.0 | 4 |
| 4 | Colvin N Watson | 12599863 | 1817 | D5 | D2 | W8 | 2.0 | 3.5 |
| 5 | Lloyd B Arnold | 12409622 | 1566 | D4 | W8 | L3 | 1.5 | 2 |
| 6 | Jonathan D Backus | 12777110 | 1506 | L1 | W7 | U--- | 1.0 | 0.5 |
| 7 | Christopher W Ogle | 12810391 | 1368 | L2 | L6 | H--- | 0.5 | 1.5 |
| 8 | Angelo P Crisci | 12723222 | 1506 | L3 | L5 | L4 | 0.0 | 3.5 |
| Kaissa Chess Club Champions | |
| Year | Name |
| 2001 | Landis Atkinson |
| 2003 | Joe Faries |