Alternates for 2006 Club Championship

  Nov-Dec Sep-Oct Jul-Aug May-Jun Total Most Wins Rating
Megan Jennigen 2.00 2.50 - - 4.50 2.50 1190
David Godschalk 2.00 2.00 - - 4.00 2.00 1071
Ben Armuth 2.00 - - - 2.00 2.00 1378
Zack Anliker 2.00 - - - 2.00 2.00 858
Nathan Menke 1.00 1.00 - - 2.00 1.00 1482
Josh Cruciotti 1.00 - 1.00 - 2.00 1.00 1420
Jim Jeennigen - 1.50 - - 1.50 1.50 819
Tobin Foster 0.50 1.00 - - 1.50 1.00 837
Llyod Arnold 1.00   - - 1.00 1.00 1578
Hamilton Robinson - - - 1.00 1.00 1.00 1269
David Mueller 1.00 - - - 1.00 1.00 1153
Abhishek Penumala - 1.00 - - 1.00 1.00 982
Joeseph Bernsley - 1.00 - - 1.00 1.00 810
Miranda Evans - - - 1.00 1.00 1.00 474
Ron Karnes - - 0.50 - 0.50 0.50 1050
Alex Anliker 0.50 - - - 0.50 0.50 575

Last Updated on 1/24/2007
By RDE