Ladder-- Standings (Jan/Feb)
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Benjamin R Dorsey | W13 | L7 | W3 | W6 | W2 | W5 | W7 | D3 | 6.5 |
| 2 | Edgar Johnson | W15 | U--- | W17 | W3 | L1 | L4 | W11 | W5 | 5.0 |
| 3 | Christopher W Ogle | W24 | W23 | L1 | L2 | L5 | W8 | W4 | D1 | 4.5 |
| 4 | Angelo P Crisci | L7 | W18 | W9 | U--- | U--- | W2 | L3 | W12 | 4.0 |
| 5 | Ross I Leskin | U--- | D11 | W24 | U--- | W3 | L1 | D8 | L2 | 3.0 |
| 6 | Leonard T Harris | U--- | U--- | U--- | L1 | W17 | W12 | U--- | U--- | 2.0 |
| 7 | Joe Faries | W4 | W1 | U--- | U--- | U--- | U--- | L1 | U--- | 2.0 |
| 8 | James P Wilson | U--- | U--- | U--- | W18 | D12 | L3 | D5 | U--- | 2.0 |
| 9 | Conrad Hogue | W12 | U--- | L4 | U--- | U--- | L17 | U--- | W17 | 2.0 |
| 10 | Hans Oppe | U--- | U--- | U--- | U--- | U--- | W16 | U--- | W20 | 2.0 |
| 11 | William S Sawyer | U--- | D5 | U--- | U--- | U--- | W18 | L2 | U--- | 1.5 |
| 12 | Jordan Q Bakos | L9 | U--- | W18 | U--- | D8 | L6 | U--- | L4 | 1.5 |
| 13 | Bobby A Burstein | L1 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
| 14 | ANTHONY GARRETT | U--- | U--- | U--- | U--- | W16 | U--- | U--- | U--- | 1.0 |
| 15 | Dwight L Scotten | L2 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
| 16 | Melvin Carter | U--- | U--- | U--- | U--- | L14 | L10 | W18 | U--- | 1.0 |
| 17 | Yiwei Wang | U--- | U--- | L2 | U--- | L6 | W9 | U--- | L9 | 1.0 |
| 18 | Jeffrey Baker | U--- | L4 | L12 | L8 | U--- | L11 | L16 | U--- | 1.0 |
| 19 | Mark Dawson | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W22 | 1.0 |
| 20 | Hamilton Robinson | U--- | U--- | U--- | U--- | U--- | U--- | D21 | L10 | 0.5 |
| 21 | Robert H. VI Culbertson | U--- | U--- | U--- | U--- | U--- | U--- | D20 | U--- | 0.5 |
| 22 | Rick Wiegan | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L19 | 0.0 |
| 23 | William Cowne | U--- | L3 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
| 24 | Nick Haymes | L3 | U--- | L5 | U--- | U--- | U--- | U--- | U--- | 0.0 |
crisci-sumner match-- Standings
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | Brian Sumner | L2 | W2 | W2 | W2 | W2 | D2 | 4.5 |
| 2 | Angelo P Crisci | W1 | L1 | L1 | L1 | L1 | D1 | 1.5 |